seekingalpha.com

Here you should report unblocked ads, trackers, social media items, annoyances or leftovers from blocked content.
Locked
dogsbody
Site Member
Site Member
Posts: 12
Joined: Sun Nov 11, 2018 2:03 pm

seekingalpha.com

Post by dogsbody »

Hoping someone can help here. I'm using Chrome, ABP, EasyList, EasyPrivacy, no custom rules. (Let me know if more details are needed.)

On seekingalpha.com (on the portfolio page: https://seekingalpha.com/account/portfolio/latest ) ads have been showing in the last few days. If I right click and select block element, I see a string like this:
seekingalpha.com##img[src="blob:https://seekingalpha.com/1ee9b8c6-8028-48f8-8624-5872e6806824"]

How can I craft a rule to block these ads? Or is there something else I could do? Note: I'm not experienced in crafting ABP rules, but am able & willing to experiment.
intense
Contributor
Contributor
Posts: 10494
Joined: Wed Mar 27, 2013 9:56 am

Post by intense »

I get no ad (ABP / uBo)

What adblocker are you using ? What filter lists ?
Should I have a seekingalpha account to reproduce the ads ? => in this case you should give me your credentials (private message) to be able to test or explain me how to have a portfolio page ?!
dogsbody
Site Member
Site Member
Posts: 12
Joined: Sun Nov 11, 2018 2:03 pm

Post by dogsbody »

Thanks for looking into this. I'm only seeing ads on the portfolio page, which requires a login. I'll set up a test account and PM you the info. Note that you have to wait about 5-10 seconds before the ads show up: I'm guessing that the delayed update is related to how they're getting past the blocking.

I'm using Adblock Plus, with the following filter lists (all updated):
- EasyList
- EasyPrivacy
- Disable Malware
- ABP Filters
- Fanboy's Social Blocking List
- Adblock Warning Removal List

@intense Hmm, I don't seem to have a way to PM you, I'm not authorized for PM. If you can PM me, maybe I can respond?
User avatar
smed79
Liste AR/FR Author
Liste AR/FR Author
Posts: 15839
Joined: Sun Jan 17, 2010 4:00 am
Location: EasyList Forum

Post by smed79 »

Me too, I get no ads (tested with adblock plus and ublock)

@intense I send you PM with a test login and below the html code

https://pastebin.com/raw/PL6vKArc

@dogsbody Disable Adblock Plus and test the below filter in uBo

Code: Select all

seekingalpha.com##+js(abort-on-property-read.js, PiLoader01a)
•► Read RULES / Use forum Search
••► Don't post clickable links
•••►Upload screenshots at imgbb.com
dogsbody
Site Member
Site Member
Posts: 12
Joined: Sun Nov 11, 2018 2:03 pm

Post by dogsbody »

@smed79 That should go into MyFilters, correct? I did as you suggested, doesn't appear to make any difference, ads are still showing on the Portfolios page.
dogsbody
Site Member
Site Member
Posts: 12
Joined: Sun Nov 11, 2018 2:03 pm

Post by dogsbody »

Update: @smed79 Your suggestion appears to be working only the first time I go into the Portfolio page. If I go back to the SA main page and then come back to Portfolio, I now see the ads. (An extra column appears to be added to the right to make room for the ads. Otherwise the headlines column spreads across.)
intense
Contributor
Contributor
Posts: 10494
Joined: Wed Mar 27, 2013 9:56 am

Post by intense »

@dogsbody
Even using your account I get no ad on the right side.

However, try also these filters (in uBo ! not in ABP):

Code: Select all

seekingalpha.com###article-sticky-ads
seekingalpha.com##+js(abort-on-property-read.js, PiLoader01b)
seekingalpha.com##+js(abort-current-inline-script.js, eval, encodeURIComponent)
seekingalpha.com##+js(setTimeout-defuser.js, (), 8000)
Still ads ? try also:

Code: Select all

||seekingalpha.com/boot_data.js
dogsbody
Site Member
Site Member
Posts: 12
Joined: Sun Nov 11, 2018 2:03 pm

Post by dogsbody »

Thank you! That last one (boot_data) was needed to prevent the ads from showing, but now it appears to be working. That third column is added, and I once saw an ad appear for a brief instant and then disappear. So they're now being blocked.

I don't understand what's different about my setup that was making the ads show where you were not seeing them even with the same test account. If you have any guesses I'd be very interested.

Thanks for all your help!
intense
Contributor
Contributor
Posts: 10494
Joined: Wed Mar 27, 2013 9:56 am

Post by intense »

dogsbody
Site Member
Site Member
Posts: 12
Joined: Sun Nov 11, 2018 2:03 pm

Post by dogsbody »

Ah, I spoke too soon, the ads are now back. :-(

Let me know if I can send you any logs or other info. In case it helps, the ad source appears to be pijamama.net.
intense
Contributor
Contributor
Posts: 10494
Joined: Wed Mar 27, 2013 9:56 am

Post by intense »

Did you test all the filters above (in uBo) ?
dogsbody
Site Member
Site Member
Posts: 12
Joined: Sun Nov 11, 2018 2:03 pm

Post by dogsbody »

Yes of course. Here's what's in the My filters list:

Code: Select all

seekingalpha.com##+js(abort-on-property-read.js, PiLoader01a)
seekingalpha.com###article-sticky-ads
seekingalpha.com##+js(abort-on-property-read.js, PiLoader01b)
seekingalpha.com##+js(abort-current-inline-script.js, eval, encodeURIComponent)
seekingalpha.com##+js(setTimeout-defuser.js, (), 8000)
||seekingalpha.com/boot_data.js
intense
Contributor
Contributor
Posts: 10494
Joined: Wed Mar 27, 2013 9:56 am

Post by intense »

Do you see in uBo's logger pijamama requests ?
intense
Contributor
Contributor
Posts: 10494
Joined: Wed Mar 27, 2013 9:56 am

Post by intense »

Does help a filter like this:

Code: Select all

||pijamama.net^
dogsbody
Site Member
Site Member
Posts: 12
Joined: Sun Nov 11, 2018 2:03 pm

Post by dogsbody »

No, that didn't help.

I saw only one pijamama item in the logger, so maybe that's not the direct sources.
intense
Contributor
Contributor
Posts: 10494
Joined: Wed Mar 27, 2013 9:56 am

Post by intense »

Post here all the logger's content
dogsbody
Site Member
Site Member
Posts: 12
Joined: Sun Nov 11, 2018 2:03 pm

Post by dogsbody »

Code: Select all

10:19:45				script	https://globalindicesrealtime.xignite.com/xglobalindicesrealtime.json/GetRealTimeIndicesValue?IdentifierType=Symbol&Identifiers=SP500.IND_SPF,DJI.IND_DJI,COMP.IND_GIDS&_callback=SA.Utils.SymbolData.clb1542036075655_52&_token=fd1f4a4e836e3c67486c178d82228ff7d616c6af732d8d8de92c602095f9e20e69861778b0921121642d964e070c2119b82bb1c6&_token_userid=122&_=1542035975651
10:19:42				other	https://seekingalpha.com/service-worker.js
10:19:42				script	https://seekingalpha.com/service-worker.js
10:19:41		/bcn?	--	image	https://www.summerhamster.com/bcn?fe=1542035981784&y=2.0.1003&elg=966077735&flg=218&x=vhhnlqjdoskd.frp%2Fdffrxqw%2Fsruwirolr%2Fodwhvw&vqwo=1&deo=1&g0=vg%3A%3Aer%2Cxd%3A%3Aqexd%3A%3Aqsu%7Cvg%3A%3Ask%3A%3Aqsk%3A%3Aqsu%7Clq%3A%3Adm%2Clqi%2Cqh%2Cvf%3A%3Adoe%2Coe%3A%3Asu%3A%3Avw%3D0%2Cwv%3D1.000%2Cxuo%3D%2F%2Ffgq3.rswlplchob.frp%2Fmv%2Fjhr2.mv%3Ffe%3D1542035981777%7Cgisl%3A%3Alp%2Clqi%2Cqh%3A%3Aqoe%3A%3Aqsu%3A%3Axuo%3D%2F%2Fdg.grxeohfolfn.qhw%2Fggp%2Fdg%2Fkqu%2Foogyojj%2F%3Brug%3D1542035980716%3F%7Cjdg%3A%3Aho%2Ckl%2Cklg%2Clqi%3A%3Aqhk%3A%3Aqsu%3A%3Avho%3D.sodlqDg%7Cjdg%3A%3Aho%2Ckl%2Cklg%2Clqi%3A%3Aqhk%3A%3Aqsu%3A%3Avho%3D.sodlqDg%7Cddg%2Cjdg%3A%3Aho%2Ckl%2Cklg%2Clqi%3A%3Aqhk%3A%3Aqsu%3A%3Avho%3D.des_re_halvw%7Cdg%3A%3Adu%2Cklg%2Cvv%3A%3Aqvvs%3A%3Aqsu%7Cdg%3A%3Adu%2Cklg%2Cvv%3A%3Aqvvs%3A%3Aqsu%7Cdg%3A%3Adu%2Cklg%2Cvv%3A%3Aqvvs%3A%3Aqsu%7Cdg%3A%3Adu%2Cklg%2Cvv%3A%3Aqvvs%3A%3Aqsu%7Cdg%3A%3Adu%2Cklg%2Cvv%3A%3Aqvvs%3A%3Aqsu%7Csu%3A%3Aid%3A%3Auivv%3A%3Aqsu&hu=0&g2=1%3A%3A0%3A%3A0%3A%3A0%3A%3A0
10:19:41		||optimizely.com^$third-party	--	xhr	https://cdn3.optimizely.com/js/geo2.js?cb=1542035981777
10:19:41		||optimizely.com^$third-party	--	script	https://cdn3.optimizely.com/js/geo2.js?cb=1542035981777
10:19:41		||optimizely.com^$third-party	--	xhr	https://cdn3.optimizely.com/js/geo2.js?cb=1542035981250
10:19:41		||optimizely.com^$third-party	--	script	https://cdn3.optimizely.com/js/geo2.js?cb=1542035981250
10:19:40		||optimizely.com^$third-party	--	xhr	https://cdn3.optimizely.com/js/geo2.js?cb=1542035980714
10:19:40		@@||ad.doubleclick.net/ddm/ad/$domain=seekingalpha.com	++	image	https://ad.doubleclick.net/ddm/ad/hnr/lldvlgg/;ord=1542035980716?
10:19:40		||optimizely.com^$third-party	--	script	https://cdn3.optimizely.com/js/geo2.js?cb=1542035980714
10:19:39				beacon	https://seekingalpha.com/xgCxM9By/xhr/api/v1/collector/beacon
10:19:39				xhr	https://seekingalpha.com/xgCxM9By/xhr/api/v1/collector
10:19:38				xhr	https://seekingalpha.com/xgCxM9By/xhr/api/v1/collector
10:19:37				image	https://seekingalpha.com/_sa_track/ad/empty?uid=49871949&pkey=joegelw6&path=%2Faccount%2Fportfolio%2Flatest&c=1
10:19:36				xhr	https://seekingalpha.com/xgCxM9By/xhr/api/v1/collector
10:19:35				xhr	https://seekingalpha.com/xgCxM9By/xhr/api/v1/collector
10:19:35				image	https://static3.seekingalpha.com/assets/manifest/192x192-832733145caa1eb29861a34a3f11b193ff18ac6c194067f011c254ef79d48064.png
10:19:35				image	https://static1.seekingalpha.com/assets/favicon-192x192-59bfd51c9fe6af025b2f9f96c807e46f8e2f06c5ae787b15bf1423e6c676d4db.png
10:19:35				image	https://static2.seekingalpha.com/assets/favicon-96x96-136e32399d35f67cc128e22a7692b1ba3f415824aca914874b837d79c432d362.png
10:19:35				image	https://static.seekingalpha.com/assets/favicon-16x16-8720ce17ef1ab12e91cd24430af58cad24a664dbfa6dc5facc53db3295be2565.png
10:19:35				image	https://static1.seekingalpha.com/assets/favicon-32x32-3cbf7eb69d38e89371ad310941832bf73a640a831baeaf17eb13ca8107db3601.png
10:19:35				other	https://seekingalpha.com/manifest.json
10:19:35		||stats.g.doubleclick.net^	--	image	https://stats.g.doubleclick.net/r/collect?v=1&aip=1&t=dc&_r=3&c=176853318378549
10:19:35				image	https://seekingalpha.com/_sa_track/page/load?uid=49871949&pkey=joegelw6&path=%2Faccount%2Fportfolio%2Flatest&start=502&interactive=763&ready=763&load=901&c=1
10:19:35				image	https://seekingalpha.com/quotetools/getChart?chscale=1d&webmasterId=102684&chdon=off&chton=off&snap=false&chtype=line&chwid=34&chhig=40&chmrg=0&chfrmon=off&chton=off&chcon=off&chfnts=0&chbgch=pink&chpcon=on&chln=ff5f4f&chgrdon=off&chbdron=off&chpccol=dedede&chln=6&Width=34&Height=40&chbg=pink&chxyc=pink&symbol=nflx
10:19:35				image	https://seekingalpha.com/quotetools/getChart?chscale=1d&webmasterId=102684&chdon=off&chton=off&snap=false&chtype=line&chwid=34&chhig=40&chmrg=0&chfrmon=off&chton=off&chcon=off&chfnts=0&chbgch=pink&chpcon=on&chln=ff5f4f&chgrdon=off&chbdron=off&chpccol=dedede&chln=6&Width=34&Height=40&chbg=pink&chxyc=pink&symbol=goog
10:19:35				image	https://seekingalpha.com/quotetools/getChart?chscale=1d&webmasterId=102684&chdon=off&chton=off&snap=false&chtype=line&chwid=34&chhig=40&chmrg=0&chfrmon=off&chton=off&chcon=off&chfnts=0&chbgch=pink&chpcon=on&chln=ff5f4f&chgrdon=off&chbdron=off&chpccol=dedede&chln=6&Width=34&Height=40&chbg=pink&chxyc=pink&symbol=amgn
10:19:35		###article-sticky-ads		dom	https://seekingalpha.com/account/portfolio/latest
10:19:35				script	https://globalindicesrealtime.xignite.com/xglobalindicesrealtime.json/GetRealTimeIndicesValue?IdentifierType=Symbol&Identifiers=SP500.IND_SPF,DJI.IND_DJI,COMP.IND_GIDS&_callback=SA.Utils.SymbolData.clb1542036499821_391&_token=fd1f4a4e836e3c67486c178d82228ff7d616c6af732d8d8de92c602095f9e20e69861778b0921121642d964e070c2119b82bb1c6&_token_userid=122&_=1542035975650
10:19:35				script	https://superquotes.xignite.com/xSuperQuotes.json/GetQuotes?IdentifierType=Symbol&Identifiers=amgn,goog,nflx&_callback=SA.Utils.SymbolData.clb1542036463543_6318&_token=fd1f4a4e836e3c67486c178d82228ff7d616c6af732d8d8de92c602095f9e20e69861778b0921121642d964e070c2119b82bb1c6&_token_userid=122&_=1542035975649
10:19:35				xhr	https://seekingalpha.com/mone_event
10:19:35				xhr	https://seekingalpha.com/xgCxM9By/xhr/api/v1/collector
10:19:35		||hs-analytics.net^	--	script	https://js.hs-analytics.net/analytics/1542035700000/4372231.js
10:19:35				image	https://static.seekingalpha.com/images/homepage/arr_black.gif
10:19:35				image	https://static2.seekingalpha.com/images/data/x.png
10:19:35				xhr	https://seekingalpha.com/mone_event
10:19:35				xhr	https://seekingalpha.com/market_data/xignite_token
10:19:35		||google-analytics.com^	--	image	https://ssl.google-analytics.com/__utm.gif?utmwv=5.7.2&utms=8&utmn=1741401217&utmhn=seekingalpha.com&utme=8(referrer*logged_in*rta*user_status)9(hp*yes*0*registration)&utmcs=UTF-8&utmsr=1920x1080&utmvp=1617x879&utmsc=24-bit&utmul=en-us&utmje=0&utmfl=-&utmdt=Portfolio%3A%20Portfolio%201%20%7C%20Seeking%20Alpha&utmhid=383884717&utmr=0&utmp=https%3A%2F%2Fseekingalpha.com%2Faccount%2Fportfolio%2Flatest%3Fsource%3Dheadtabs&utmht=1542035975669&utmac=UA-1466493-1&utmcc=__utma%3D150447540.1483273563.1542035906.1542035906.1542035906.1%3B%2B__utmz%3D150447540.1542035906.1.1.utmcsr%3D(direct)%7Cutmccn%3D(direct)%7Cutmcmd%3D(none)%3B&utmjid=&utmu=qQCAAAAAAAAAAAAAAAAAAAAE~
10:19:35				image	https://seekingalpha.com/_sa_track/ad/kvs_init?uid=49871949&pkey=joegelw6&path=%2Faccount%2Fportfolio%2Flatest&is_bot=false&c=0
10:19:35				xhr	https://seekingalpha.com/custom_scripts
10:19:35		||connect.facebook.net^*/fbevents.js$third-party	--	script	https://connect.facebook.net/en_US/fbevents.js
10:19:35				xhr	https://seekingalpha.com/mone_event
10:19:35				xhr	https://seekingalpha.com/market-news/breaking_news_ajax
10:19:35				xhr	https://seekingalpha.com/ab_test/active_tests
10:19:35				xhr	https://seekingalpha.com/notifications/new_notification_count
10:19:35				xhr	https://seekingalpha.com/account/introduction_tour/active_tours
10:19:35				script	https://seekingalpha.com/xgCxM9By/init.js
10:19:35				xhr	https://seekingalpha.com/mone
10:19:35		||amazon-adsystem.com^	--	script	https://c.amazon-adsystem.com/aax2/apstag.js
10:19:35		||taboola.com^$third-party	--	script	https://cdn.taboola.com/libtrc/seekingalpha-network/loader.js
10:19:35		seekingalpha.com pijamama.net * block	--	xhr	https://pijamama.net/p.php?dst=aHR0cHMlM0ElMkYlMkZwaWphbWFtYS5uZXQlMkZwLnBocCUzRmRzdCUzRFNVUnpZMmxKVWtWdVYxSmplbkZvUzFSaFQzQkpWRXRPUjNScVkxVlpaVlZRUlhWaVVIbFBVV3BrYjJaQ1pWZEVkMWhMVlZSRGNHcE5UV2hMVFdSRVJXZHJTVTVQWldOS1EwNUY=
10:19:35				image	https://static1.seekingalpha.com/images/users_profile/001/017/993/medium_pic.png
10:19:35				websocket	wss://gc.kis.v2.scr.kaspersky-labs.com/28E17811-DD05-B441-98FA-3A5EE53A6692/websocket?url=https%3A%2F%2Fseekingalpha.com%2Faccount%2Fportfolio%2Flatest&nocache=1542035975555
10:19:35		@@||google-analytics.com/ga.js$domain=7digital.com|account.hirezstudios.com|aebn.net|aftonbladet.se|alatest.com|americanapparel.net|apps.facebook.com|asus.com|avast.com|babylon.com|bangbros.com|banshee.fm|billabong.com|billboard.com|bolha.com|bookadumpster.com|boostmobile.com|break.com|brobible.com|cinemassacre.com|comingsoon.net|comingsoon.neteverydayhealth.com|dailyfreegames.com|donanimhaber.com|ehow.com|eonline.com|filmweb.pl|fora.tv|fossil.com|foxsports.com.au|frequency.com|g4tv.com|gasbuddy.com|globaltv.com|google.com|gumtree.com.au|hoerzu.de|imageshack.us|intellicast.com|jetbrains.com|jobsite.co.uk|justjared.com|juxtapoz.com|kleinanzeigen.ebay.de|latimes.com|lemonfree.com|liptonicetea.com|logitech.com|lucasarts.com|mashable.com|maxcdn.com|medonet.pl|meetme.com|mevio.com|mommyish.com|newyorker.com|nme.com|nuts.co.uk|opendns.com|oyster.com|philips.com|photobucket.com|priceme.co.nz|priestville.org|salon.com|search.diy.com|seekingalpha.com|sundance.org|techbargains.com|tempe12.com|theblaze.com|thegrindstone.com|thevine.com.au|theweek.com|threatfire.com|timberland.com|tomshardware.com|tube8.com|tvunetworks.com|tweetgrid.com|umbro.com|weeworld.com|wonka.com|xda-developers.com|yellow.co.nz|youtube.com|zoo.org.au	++	script	https://ssl.google-analytics.com/ga.js
10:19:35		scorecardresearch.com/beacon.js	<<	script	https://sb.scorecardresearch.com/beacon.js
10:19:35		||scorecardresearch.com^	--	script	https://sb.scorecardresearch.com/beacon.js
10:19:35		googletagservices.com/gpt.js	<<	script	https://www.googletagservices.com/tag/js/gpt.js
10:19:35		||googletagservices.com/tag/js/gpt.js$third-party	--	script	https://www.googletagservices.com/tag/js/gpt.js
10:19:35		||indexww.com^	--	script	https://js-sec.indexww.com/ht/p/183642-162053219843577.js
10:19:35				image	https://static1.seekingalpha.com/images/users_profile/000/753/641/medium_pic.png
10:19:35		||krxd.net^$third-party	--	script	https://cdn.krxd.net/controltag?confid=Jubkx3MY
10:19:35				script	https://js.hs-scripts.com/4372231.js
10:19:35				script	https://static3.seekingalpha.com/assets/pkg/login-c0eaf37ff670541f3921122a58a3830a7672ea5a85e90b2b710fc8604fd9e466.js
10:19:35				image	https://static1.seekingalpha.com/images/users_profile/028/586/313/medium_pic.png
10:19:35				image	https://static3.seekingalpha.com/images/users_profile/001/033/943/medium_pic.png
10:19:35				image	https://static3.seekingalpha.com/images/users_profile/000/426/415/medium_pic.png
10:19:35				image	https://static1.seekingalpha.com/images/users_profile/021/001/961/medium_pic.png
10:19:35				image	https://static2.seekingalpha.com/images/users_profile/017/806/842/medium_pic.png
10:19:35				image	https://static.seekingalpha.com/images/users_profile/047/644/028/medium_pic.png
10:19:35				image	https://static3.seekingalpha.com/images/users_profile/022/746/171/medium_pic.png
10:19:35				image	https://static1.seekingalpha.com/images/users_profile/000/131/469/medium_pic.png
10:19:35				image	https://static3.seekingalpha.com/images/users_profile/048/200/183/medium_pic.png
10:19:35				image	https://static1.seekingalpha.com/images/users_profile/028/971/025/medium_pic.png
10:19:35				image	https://static3.seekingalpha.com/images/users_profile/028/534/143/medium_pic.png
10:19:35				image	https://static3.seekingalpha.com/images/users_profile/049/619/191/medium_pic.png
10:19:35				image	https://static3.seekingalpha.com/images/users_profile/000/234/751/medium_pic.png
10:19:35				image	https://static2.seekingalpha.com/images/users_profile/013/631/982/medium_pic.png
10:19:35				image	https://static3.seekingalpha.com/images/users_profile/003/022/051/medium_pic.png
10:19:35				image	https://static1.seekingalpha.com/images/users_profile/000/106/657/medium_pic.png
10:19:35				image	https://static.seekingalpha.com/images/users_profile/048/669/328/medium_pic.png
10:19:35				script	https://static2.seekingalpha.com/assets/pages/account/portfolio/index-66355addda24cd074d2d06df0e445d1157fb2d5e30d9c58a4945053c420a8f40.js
10:19:35				script	https://static3.seekingalpha.com/assets/sa_boot_common_footer-9b4ece7a6b5da99263632d4296f56efec224039b239e0ca1b194ed66ac203735.js
10:19:35				image	https://static1.seekingalpha.com/images/users_profile/000/552/105/medium_pic.png
10:19:35				image	https://static.seekingalpha.com/images/acquire_story/cnbc_video.png
10:19:35		##+js(setTimeout-defuser.js, (), 8000)		dom	https://seekingalpha.com/account/portfolio/latest
10:19:35		##+js(abort-current-inline-script.js, eval, encodeURIComponent)		dom	https://seekingalpha.com/account/portfolio/latest
10:19:35		##+js(abort-on-property-read.js, PiLoader01b)		dom	https://seekingalpha.com/account/portfolio/latest
10:19:35		@@||seekingalpha.com^$generichide	++	generichide	https://seekingalpha.com/account/portfolio/latest
10:19:35				image	https://static.seekingalpha.com/images/acquire_story/pr_newswire.png
10:19:35				image	https://static.seekingalpha.com/images/users_profile/000/000/000/small_pic.png
10:19:35				script	https://gc.kis.v2.scr.kaspersky-labs.com/DE876B89-5DEF-3544-970E-4681ABCF71BA/main.js
10:19:35		@@||seekingalpha.com^$script	++	script	https://seekingalpha.com/boot_data.js?l=n
10:19:35				css	https://seekingalpha.com/assets/sa_boot_common-51cf277a1d48ccf525380d8211e34bd1890d972991a69980f9a3dd19f6e87846.css
10:19:35				css	https://seekingalpha.com/assets/pages/account/portfolio/index-0a2a98f2c165793fa26f4d17519f028ec137fbb7d431ef5a50c4e84f5731169d.css
10:19:35				inline-script	https://seekingalpha.com/account/portfolio/latest
10:19:34				doc	https://seekingalpha.com/account/portfolio/latest
https://seekingalpha.com/account/portfolio/latest
10:19:34				beacon	https://seekingalpha.com/xgCxM9By/xhr/api/v1/collector/beacon
10:19:34				beacon	https://seekingalpha.com/xgCxM9By/xhr/api/v1/collector/beacon
10:19:34		/bcn?	--	image	https://www.summerhamster.com/bcn?fe=1542035974920&y=2.0.1003&elg=814260973&flg=218&x=vhhnlqjdoskd.frp%2F&vqwo=1&deo=1&g0=vg%3A%3Aer%2Cxd%3A%3Aqexd%3A%3Aqsu%7Cvg%3A%3Ask%3A%3Aqsk%3A%3Aqsu%7Clq%3A%3Adm%2Clqi%2Cqh%2Cvf%3A%3Adoe%2Coe%3A%3Asu%3A%3Avw%3D0%2Cwv%3D1.000%2Cxuo%3D%2F%2Ffgq3.rswlplchob.frp%2Fmv%2Fjhr2.mv%3Ffe%3D1542035974443%7Cgisl%3A%3Alp%2Clqi%2Cqh%3A%3Aqoe%3A%3Aqsu%3A%3Axuo%3D%2F%2Fdg.grxeohfolfn.qhw%2Fggp%2Fdg%2Foybnm%2Fcvvx%2Fhfhu%2Fwbpsjtzv%2F%3Brug%3D1542035973158%3F%7Cjdg%3A%3Aho%2Ckl%2Cklg%2Clqi%3A%3Aqhk%3A%3Aqsu%3A%3Avho%3D.sodlqDg%7Cjdg%3A%3Aho%2Ckl%2Cklg%2Clqi%3A%3Aqhk%3A%3Aqsu%3A%3Avho%3D.sodlqDg%7Cddg%2Cjdg%3A%3Aho%2Ckl%2Cklg%2Clqi%3A%3Aqhk%3A%3Aqsu%3A%3Avho%3D.des_re_halvw%7Cdg%3A%3Adu%2Cklg%2Cvv%3A%3Aqvvs%3A%3Aqsu%7Cdg%3A%3Adu%2Cklg%2Cvv%3A%3Aqvvs%3A%3Aqsu%7Cdg%3A%3Adu%2Cklg%2Cvv%3A%3Aqvvs%3A%3Aqsu%7Cdg%3A%3Adu%2Cklg%2Cvv%3A%3Aqvvs%3A%3Aqsu%7Cdg%3A%3Adu%2Cklg%2Cvv%3A%3Aqvvs%3A%3Aqsu%7Csu%3A%3Aid%3A%3Auivv%3A%3Aqsu&hu=0&g2=1%3A%3A0%3A%3A0%3A%3A0%3A%3A0
10:19:34				image	https://static3.seekingalpha.com/assets/manifest/192x192-832733145caa1eb29861a34a3f11b193ff18ac6c194067f011c254ef79d48064.png
10:19:34				image	https://static1.seekingalpha.com/assets/favicon-192x192-59bfd51c9fe6af025b2f9f96c807e46f8e2f06c5ae787b15bf1423e6c676d4db.png
10:19:34				image	https://static2.seekingalpha.com/assets/favicon-96x96-136e32399d35f67cc128e22a7692b1ba3f415824aca914874b837d79c432d362.png
10:19:34				image	https://static.seekingalpha.com/assets/favicon-16x16-8720ce17ef1ab12e91cd24430af58cad24a664dbfa6dc5facc53db3295be2565.png
10:19:34				image	https://static1.seekingalpha.com/assets/favicon-32x32-3cbf7eb69d38e89371ad310941832bf73a640a831baeaf17eb13ca8107db3601.png
10:19:34				other	https://seekingalpha.com/manifest.json
10:19:34				image	https://seekingalpha.com/_sa_track/page/load?uid=49871949&pkey=joegejoc&path=%2F&start=65&interactive=509&ready=509&load=2175&c=1
10:19:34		||optimizely.com^$third-party	--	xhr	https://cdn3.optimizely.com/js/geo2.js?cb=1542035974443
10:19:34		||optimizely.com^$third-party	--	script	https://cdn3.optimizely.com/js/geo2.js?cb=1542035974443
10:19:33		||optimizely.com^$third-party	--	xhr	https://cdn3.optimizely.com/js/geo2.js?cb=1542035973895
10:19:33		||optimizely.com^$third-party	--	script	https://cdn3.optimizely.com/js/geo2.js?cb=1542035973895
10:19:33				xhr	https://seekingalpha.com/xgCxM9By/xhr/api/v1/collector
10:19:33				inline-script	https://staticxx.facebook.com/connect/xd_arbiter/r/__Bz3h5RzMx.js?version=42#channel=f1fd3ef7e3a9ad&origin=https%3A%2F%2Fseekingalpha.com
10:19:33				frame	https://staticxx.facebook.com/connect/xd_arbiter/r/__Bz3h5RzMx.js?version=42#channel=f1fd3ef7e3a9ad&origin=https%3A%2F%2Fseekingalpha.com
10:19:33				image	https://static2.seekingalpha.com/images/loaders/checkbox_loader_16x16.gif?1513507638
10:19:33				xhr	https://seekingalpha.com/market_data/real_time_indices_with_charts
10:19:33				image	https://static1.seekingalpha.com/images/users_profile/000/106/657/small_pic.png
10:19:33				image	https://static.seekingalpha.com/images/users_profile/048/669/328/small_pic.png
10:19:33				image	https://static1.seekingalpha.com/images/users_profile/000/552/105/small_pic.png
10:19:33		||google-analytics.com^	--	image	https://ssl.google-analytics.com/__utm.gif?utmwv=5.7.2&utms=7&utmn=894271182&utmhn=seekingalpha.com&utmt=event&utme=5(portfolio_unit*homepage*unit%20shown)8(referrer*logged_in*rta*user_status)9(account~portfolio*yes*0*registration)&utmcs=UTF-8&utmsr=1920x1080&utmvp=1617x879&utmsc=24-bit&utmul=en-us&utmje=0&utmfl=-&utmdt=Stock%20Market%20Insights%20%7C%20Seeking%20Alpha&utmhid=1655204261&utmr=0&utmp=%2F&utmht=1542035973390&utmac=UA-1466493-1&utmcc=__utma%3D150447540.1483273563.1542035906.1542035906.1542035906.1%3B%2B__utmz%3D150447540.1542035906.1.1.utmcsr%3D(direct)%7Cutmccn%3D(direct)%7Cutmcmd%3D(none)%3B&utmjid=&utmu=6QCAAAAAAAAAAAAAAAAAAAAE~
10:19:33				script	https://superquotes.xignite.com/xSuperQuotes.json/GetQuotes?IdentifierType=Symbol&Identifiers=amgn,goog,nflx&_callback=SA.Utils.SymbolData.clb1542036867270_599&_token=fd1f4a4e836e3c67486c178d82228ff7d616c6af732d8d8de92c602095f9e20e69861778b0921121642d964e070c2119b82bb1c6&_token_userid=122&_=1542035972953
10:19:33				xhr	https://seekingalpha.com/mone_event
10:19:33				beacon	https://seekingalpha.com/xgCxM9By/xhr/api/v1/collector/beacon
10:19:33				font	https://fonts.gstatic.com/s/opensans/v15/mem5YaGs126MiZpBA-UN7rgOUuhp.woff2
10:19:33				font	https://fonts.gstatic.com/s/opensans/v15/mem8YaGs126MiZpBA-UFVZ0b.woff2
10:19:33				font	https://fonts.gstatic.com/s/opensans/v15/mem5YaGs126MiZpBA-UN_r8OUuhp.woff2
10:19:33				font	https://fonts.gstatic.com/s/opensans/v15/mem5YaGs126MiZpBA-UN7rgOUuhp.woff2
10:19:33				font	https://fonts.gstatic.com/s/opensans/v15/mem8YaGs126MiZpBA-UFVZ0b.woff2
10:19:33				font	https://fonts.gstatic.com/s/opensans/v15/mem5YaGs126MiZpBA-UN_r8OUuhp.woff2
10:19:33		||optimizely.com^$third-party	--	xhr	https://cdn3.optimizely.com/js/geo2.js?cb=1542035973157
